366
CROWNTYRE Industrial Co.,LTD.
Tel: +86 532 8090 3650
Fax: +86 532 8667 5300
E-mail:info@crowntyre.com
GUANGDA 366
8R22.5
9R22.5
10R22.5
11R22.5
12R22.5
13R22.5
295/80R22.5
315/80R22.5
Suitable for steer and all position. Ex-good load capacity and high-speed capability, extra ordinary anti-side-skid and anti-wet property.
| Size | p.r. | tread depth | load index |
Speed Symbol | Std. Rim |
Section Width |
Overall diameter |
Load capacity |
relative pressure |
|
|---|---|---|---|---|---|---|---|---|---|---|
| mm | 32nds | mm | mm | mm | kpa | |||||
| 8/R22.5 | 12 | - | - | 128/126 | M | 6.00 | 203 | 935 | 1800/1700 | 760 |
| 8/R22.5 | 14 | - | - | 130/128 | M | 6.00 | 203 | 935 | 1900/1800 | 830 |
| 9/R22.5 | 14 | - | - | 136/134 | M | 6.75 | 229 | 974 | 2240/2120 | 830 |
| 9/R22.5 | 16 | - | - | 139/137 | M | 6.75 | 229 | 974 | 2430/2300 | 930 |
| 10/R22.5 | 14 | - | - | 141/139 | M | 7.50 | 254 | 1018 | 2585/2430 | 790 |
| 10/R22.5 | 16 | - | - | 144/142 | M | 7.50 | 254 | 1018 | 2800/2650 | 900 |
| 11/R22.5 | 14 | - | - | 144/142 | M | 8.25 | 279 | 1054 | 2800/2650 | 720 |
| 11/R22.5 | 16 | - | - | 146/143 | M | 8.25 | 279 | 1054 | 3000/2725 | 830 |
| 12/R22.5 | 16 | - | - | 150/147 | M | 9.00 | 300 | 1084 | 3350/3075 | 830 |
| 12/R22.5 | 18 | - | - | 152/148 | M | 9.00 | 300 | 1084 | 3550/3150 | 850 |
| 13/R22.5 | 16 | - | - | 152/149 | L | 9.75 | 320 | 1124 | 3550/3250 | 760 |
| 13/R22.5 | 18 | - | - | 154/151 | L | 9.75 | 320 | 1124 | 3750/3450 | 830 |
| 295/80R22.5 | 16 | - | - | 152/148 | M | 9.00 | 298 | 1044 | 3550/3150 | 850 |
| 315/80R22.5 | 16 | - | - | 151/148 | M | 9.00 | 314 | 1075 | 3450/3150 | 760 |
| 315/80R22.5 | 18 | - | - | 154/151 | M | 9.00 | 314 | 1075 | 3750/3450 | 830 |


